Healthy I Check-up
Health Check-up Packages
Detail

No. | Diagnostic Test | Diagnostic Test |
1 | Examination | PE |
2 | Complete Blood Count | Complete Blood Count |
3 | Urine Analysis | Urine Analysis |
4 | BUN, Creatinine | Bun, Creatinine |
5 | SGOT, SGPT | SGOT, SGPT |
6 | Alkaline Phosphatase | Alkaline Phosphatase |
7 | HBsAg | HBsAg |
8 | Anti-HCV | Anti-HCV |
9 | HBsAB | HBsAB |
10 | Blood Group | Blood Group |
11 | RH Blood Group | Blood Group |
12 | Urine Acid | Urine acid |
13 | Fasting Blood Sugar | Fasting Blood Sugar |
14 | Cholesterol | Cholesterol |
15 | Triglyceride | Triglyceride |
16 | HDL | HDL |
17 | LDL | LDL |
18 | Chest X-ray | Chest X-ray |
Regular Price | 3,320 | |
Promotion Price | 2,700 |
Remark:
- Please refrain from consuming all food and drinks except plain water for 8-12 hours prior to your health checkup.
- Ratchasima Hospital reserves the right to adjust the prices of our treatments and procedures or any information at any time without prior notice.
Validity period : -

Other package
See more