Healthy II Check-up
Health Check-up Packages
Detail

No. | Diagnostic Test | Diagnostic Test |
1 | PE | PE |
2 | Complete Blood Count | Complete Blood Count |
3 | Urine Analysis | Urine Analysis |
4 | Stool Examination | Stool Examination |
5 | Bun, Creatinine | Bun, Creatinine |
6 | SGOT, SGPT | SGOT, SGPT |
7 | Alkaline Phosphatase | Alkaline Phosphatase |
8 | Blood Group | Blood Group |
9 | RH Blood Group | RH Blood Group |
10 | Urine acid | Urine acid |
11 | Fasting Blood Sugar | Fasting Blood Sugar |
12 | Choresterol | Choresterol |
13 | Triglyceride | Triglyceride |
14 | HDL | HDL |
15 | LDL | LDL |
16 | AFP | AFP |
17 | CEA | CEA |
18 | PSA | PSA |
19 | Chest X-ray | Chest X-ray |
20 | EKG | EKG |
Regular Price | 4,470 | |
Promotion Price | 4,000 |
Remark:
- Please refrain from consuming all food and drinks except plain water for 8-12 hours prior to your health checkup.
- Ratchasima Hospital reserves the right to adjust the prices of our treatments and procedures or any information at any time without prior notice.
Validity period : -
Other package
See more